EDS-FFL 1998 Final Rosters

 


League: highway 12-29-98

Fantasy Rosters

Full Name NFL
Team
Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
 

Team: Dogs

Favre, Brett GBP QB 21 17 10 33 -4 0 16 20 24 5 21 17 16 18 15 32 5 266
Flutie, Doug BUF QB 13 0 0 0 0 18 18 21 21 -1 8 20 24 17 17 10 0 186
Taylor, Fred JAC RB 0 2 19 11 0 19 0 9 22 12 30 10 0 22 9 6 16 187
Faulk, Marshall IND RB 4 9 4 18 10 8 15 0 6 10 6 9 27 16 18 0 4 164
Smith, Emmitt DAL RB 6 10 1 8 12 11 3 0 11 8 23 9 21 0 10 5 15 153
Alstott, Mike TBB RB 1 0 11 0 11 0 2 0 12 2 2 9 8 2 9 4 21 94
Galloway, Joey SEA WR 19 7 0 6 2 3 0 24 1 2 10 9 7 24 9 8 1 132
Rice, Jerry SFO WR 10 4 0 23 4 3 3 9 9 3 17 7 1 1 1 14 8 117
McCardell, Keenan JAC WR 3 0 5 9 0 19 1 5 1 0 1 5 15 13 1 0 4 82
Westbrook, Michael WAS WR 3 5 18 14 2 2 1 0 0 0 0 24 1 1 0 0 0 71
Cleeland, Cameron NOS TE 4 0 0 8 9 1 2 2 9 0 6 2 1 0 0 9 11 64
Green, Eric BAL TE 2 8 3 1 0 1 0 0 2 0 1 0 0 1 1 0 0 20
Andersen, Morten ATL K 5 5 0 1 15 10 6 6 12 10 7 11 7 3 9 6 7 120
Hollis, Mike JAC K 6 1 5 9 0 3 10 5 9 6 11 1 10 13 7 4 3 103
Dallas DAL DT 13 0 29 4 5 6 4 0 25 7 4 4 2 4 0 5 7 119
Detroit DET DT 9 0 0 24 10 0 6 6 4 3 7 4 4 0 2 0 2 81
 

Team: Married W Children

Stewart, Kordell PIT QB 13 7 -4 3 0 8 11 8 13 18 18 12 10 1 -4 0 3 117
Johnson, Brad MIN QB 26 7 0 0 0 0 0 0 0 9 0 0 0 0 0 6 0 48
Edwards, Robert NEP RB 8 10 10 0 10 18 12 2 9 1 2 3 8 9 9 19 2 132
Smith, Robert MIN RB 5 23 1 16 10 0 12 15 9 15 2 1 2 0 0 5 5 121
Garner, Charlie PHI RB 0 0 0 1 15 2 6 0 0 12 4 1 0 0 0 0 0 41
Enis, Curtis CHI RB 3 4 2 2 0 1 1 4 0 3 0 0 0 0 0 0 0 20
Mathis, Terance ATL WR 9 1 0 18 2 12 1 1 3 5 12 9 9 8 27 8 0 125
Smith, Jimmy JAC WR 10 8 14 2 0 2 2 6 9 8 3 9 11 11 5 1 3 104
Scott, Darnay CIN WR 7 21 2 2 0 15 1 1 0 0 1 0 1 10 3 16 1 81
Reed, Jake MIN WR 0 0 2 1 13 0 0 7 17 4 1 0 0 0 0 0 0 45
Thigpen, Yancey TEN WR 4 2 1 17 0 0 0 0 0 0 0 0 0 1 3 10 1 39
Chmura, Mark GBP TE 2 1 2 10 0 0 1 2 1 1 0 1 1 14 8 0 0 44
Gonzalez, Tony KCC TE 2 3 1 1 0 1 0 2 0 0 1 1 1 1 3 9 9 35
Longwell, Ryan GBP K 8 11 7 6 6 0 8 4 10 5 11 2 6 10 14 12 2 122
Seattle SEA DT 22 23 15 0 10 10 0 9 2 14 15 8 4 12 28 10 2 184
Miami MIA DT 14 5 22 0 2 2 14 5 4 4 7 4 11 26 4 4 0 128
 

Team: Nightcats

O'Donnell, Neil CIN QB 9 22 3 8 0 25 13 9 26 1 1 0 9 14 0 0 0 140
Kramer, Erik CHI QB 4 11 4 31 24 7 9 3 0 0 0 0 0 0 0 0 0 93
George, Jeff RAI QB 6 13 4 13 -2 0 0 0 0 0 0 0 -1 0 0 0 9 42
Watters, Ricky SEA RB 3 5 14 2 2 3 0 9 11 17 4 5 6 10 9 15 13 128
Abdul Jabbar, Karim MIA RB 11 3 11 0 0 8 2 2 10 2 12 6 3 5 2 0 0 77
Kaufman, Napoleon RAI RB 3 15 3 5 2 0 0 7 2 3 2 1 13 1 0 0 0 57
Allen, Terry WAS RB 5 4 4 11 5 4 9 0 2 0 0 0 0 1 2 0 0 47
Moss, Randy MIN WR 16 4 7 8 24 0 3 0 2 0 13 13 37 23 10 9 9 178
Engram, Bobby CHI WR 1 12 1 18 2 16 2 1 0 2 3 2 1 13 0 1 3 78
Pickens, Carl CIN WR 3 3 2 21 0 16 2 1 5 1 0 4 2 10 6 1 0 77
Calloway, Chris NYG WR 7 8 3 10 1 0 10 0 3 3 1 1 2 1 4 2 14 70
Smith, Irv SFO TE 1 7 0 1 8 0 1 6 0 1 0 0 6 0 0 7 0 38
McGee, Tony CIN TE 0 2 0 0 0 0 0 1 3 1 0 1 7 0 0 0 3 18
Anderson, Gary MIN K 7 8 17 10 13 0 11 10 6 7 6 8 8 12 20 17 10 170
Vinatieri, Adam NEP K 2 13 9 0 12 16 2 8 3 4 2 14 6 11 15 5 4 126
Baltimore BAL DT 4 27 2 9 0 6 4 4 2 15 2 4 2 2 20 0 9 112
 

Team: Otters

Testaverde, Vinny NYJ QB 0 0 30 0 10 8 25 17 10 22 13 17 18 26 9 19 27 251
Chandler, Chris ATL QB 16 10 0 12 13 27 9 0 15 14 13 19 0 23 23 15 17 226
Sanders, Barry DET RB 3 32 4 7 1 0 17 8 5 8 5 3 2 5 1 4 2 107
Dillon, Corey CIN RB 10 9 1 5 0 4 12 9 5 4 3 1 7 8 1 0 5 84
Lane, Fred CAR RB 2 5 0 2 2 0 9 3 11 2 0 8 14 0 0 0 3 61
Owens, Terrell SFO WR 3 9 0 1 3 10 9 19 1 17 13 14 16 8 6 9 10 148
Brown, Tim RAI WR 3 12 1 1 0 2 0 8 9 3 1 3 8 17 8 8 13 97
Harrison, Marvin IND WR 11 1 3 4 1 9 25 0 1 1 12 10 1 0 0 0 0 79
Glenn, Terry NEP WR 3 7 14 0 5 3 1 0 0 0 0 3 5 18 0 0 0 59
Morton, Johnnie DET WR 4 2 2 1 15 0 2 10 5 1 5 2 2 1 3 0 2 57
Brooks, Robert GBP WR 0 1 9 2 1 0 0 8 8 1 3 0 0 0 0 0 0 33
Bruce, Isaac RAM WR 6 19 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 31
Coates, Ben NEP TE 0 0 0 0 3 12 1 2 11 6 3 9 9 3 0 1 1 61
Riemersma, Jay BUF TE 0 0 8 0 0 6 1 0 12 0 8 0 0 1 8 0 1 45
Del Greco, Al TEN K 10 1 10 10 0 5 14 8 11 6 11 3 12 10 10 2 10 133
San Francisco SFO DT 2 9 0 8 0 12 0 11 6 4 2 8 7 6 4 4 11 94
 

Team: Rangers

Bledsoe, Drew NEP QB 19 11 15 0 7 23 9 4 20 9 10 18 22 11 8 0 0 186
Moon, Warren SEA QB 23 15 9 8 0 3 0 0 12 -2 5 15 0 0 0 0 0 88
Hearst, Garrison SFO RB 25 12 0 7 2 14 4 2 11 4 2 18 17 16 15 5 3 157
Martin, Curtis NYJ RB 4 5 8 0 11 0 5 12 2 8 6 14 21 9 9 1 11 126
Smith, Antowain BUF RB 2 1 5 0 8 18 2 2 4 1 4 17 2 9 9 4 8 96
Bennett, Edgar CHI RB 7 1 1 2 11 1 1 2 0 0 3 3 1 8 3 0 1 45
Johnson, Keyshawn NYJ WR 18 10 7 0 7 3 3 7 0 10 5 11 10 11 2 4 9 117
Ismail, Ragib CAR WR 14 0 0 9 4 17 3 2 8 10 2 2 3 9 0 2 11 96
Martin, Tony ATL WR 4 4 0 2 9 9 11 0 10 0 2 5 1 13 5 2 11 88
Johnson, Charles PIT WR 9 2 2 0 0 0 12 6 27 8 2 3 3 3 1 2 3 83
Irvin, Michael DAL WR 5 4 3 4 0 7 3 0 7 1 0 4 6 3 0 2 2 51
Drayton, Troy MIA TE 0 0 0 0 6 13 1 1 0 0 0 2 1 0 0 3 3 30
Stoyanovich, Pete KCC K 13 10 11 5 5 4 0 7 5 8 1 15 10 7 8 1 6 116
Hanson, Jason DET K 7 4 6 9 8 0 9 7 9 8 7 4 15 9 0 5 4 111
NY Giants NYG DT 12 2 0 14 4 4 9 0 9 0 0 14 0 6 2 17 5 98
Kansas City KCC DT 17 0 15 2 13 2 0 2 2 4 0 6 4 6 4 0 10 87
 

Team: Slashers

Brunell, Mark JAC QB 15 9 24 12 0 19 4 26 18 9 6 7 30 0 0 0 0 179
Aikman, Troy DAL QB 28 8 0 0 0 0 0 0 16 10 11 17 20 4 14 1 4 133
Anderson, Jamal ATL RB 5 9 0 14 12 7 12 3 27 17 17 3 17 14 7 19 11 194
Staley, Duce PHI RB 4 11 4 22 0 2 3 0 3 5 2 4 6 5 13 5 13 102
Hoard, Leroy MIN RB 2 7 6 0 0 0 13 1 0 12 2 1 17 18 3 2 1 85
Bennett, Donnell KCC RB 11 2 4 22 3 0 0 2 6 1 0 0 6 0 0 0 0 57
Freeman, Antonio GBP WR 20 10 3 4 2 0 21 11 27 6 2 2 9 0 11 33 9 170
McCaffrey, Ed DEN WR 4 5 14 9 9 0 0 10 12 12 0 0 15 11 1 4 1 107
Muhammad, Mushin CAR WR 1 15 0 7 14 3 2 3 7 3 1 1 2 9 7 7 0 82
Jackson, Michael BAL WR 2 2 0 4 0 0 0 3 2 1 0 0 0 0 0 3 1 18
Walls, Wesley CAR TE 7 0 0 0 7 2 1 1 2 1 4 14 6 2 1 0 0 48
Brady, Kyle NYJ TE 0 0 6 0 1 0 14 1 8 1 0 0 0 2 2 0 6 41
Elam, Jason DEN K 12 6 10 8 5 3 0 16 9 9 12 10 7 4 10 9 2 132
Vanderjagt, Mike IND K 12 0 6 10 11 12 6 0 4 0 5 3 9 3 10 11 13 115
Oakland RAI DT 0 2 13 6 14 13 0 15 19 2 15 2 2 2 9 9 6 129
Denver DEN DT 0 0 15 15 4 2 0 2 2 9 5 6 12 2 4 13 2 93
 

Team: Slothers

Young, Steve SFO QB 25 32 0 30 27 27 37 19 15 0 24 33 24 16 15 17 28 369
McNair, Steve TEN QB 9 11 7 12 0 11 18 10 22 16 10 4 13 3 13 24 7 190
Davis, Terrell DEN RB 15 33 5 11 20 16 0 27 19 15 11 15 3 24 13 1 14 242
Holmes, Priest BAL RB 1 0 0 20 0 5 5 3 0 4 -2 17 18 2 7 0 12 92
Dunn, Warrick TBB RB 3 3 10 2 3 0 4 3 13 3 5 5 3 3 1 2 4 67
Smith, Lamar NOS RB 15 3 0 7 9 0 8 0 0 1 1 2 0 0 1 4 0 51
Moulds, Eric BUF WR 3 9 3 0 4 0 9 22 9 3 1 2 17 24 3 5 13 127
Stokes, J.J. SFO WR 17 2 0 7 9 1 11 0 1 9 0 3 1 14 1 2 0 78
Moore, Herman DET WR 11 4 3 3 2 0 1 2 1 1 0 0 13 11 10 7 6 75
Hilliard, Ike NYG WR 2 9 3 3 0 1 1 0 9 0 2 0 7 0 2 1 0 40
Sharpe, Shannon DEN TE 8 16 2 3 8 7 0 3 1 2 2 8 7 7 1 1 15 91
Wycheck, Frank TEN TE 1 8 2 0 0 2 4 0 8 3 2 3 2 3 2 3 1 44
Cunningham, Richie DAL K 8 14 6 3 7 8 6 0 10 9 5 12 12 3 5 6 10 124
Johnson, Norm PIT K 8 5 -1 6 0 8 10 8 0 9 0 12 9 9 3 6 2 94
Green Bay GBP DT 19 8 5 2 11 0 2 16 8 11 13 2 0 2 0 2 12 113
New England NEP DT 0 22 10 0 10 7 0 6 4 4 6 2 0 9 6 6 2 94
 

Team: SQLSombrero

Cunningham, Randall MIN QB 0 7 11 33 41 0 18 12 17 0 16 19 44 30 18 24 17 307
Elway, John DEN QB 12 24 7 0 0 15 0 13 15 0 0 22 23 20 2 0 32 185
Beuerlein, Steve CAR QB 0 0 0 0 0 23 5 9 13 12 0 15 8 21 10 19 8 143
Murrell, Adrian ARI RB 1 9 13 9 1 4 0 0 0 5 7 12 9 15 8 9 7 109
George, Eddie TEN RB 10 0 14 1 0 6 5 7 13 12 3 3 6 9 4 3 8 104
Means, Natrone SDC RB 2 10 17 2 12 8 11 10 0 3 0 0 0 0 0 0 0 75
Bettis, Jerome PIT RB 2 12 2 6 0 8 0 5 1 6 1 3 3 2 3 11 7 72
Carter, Cris MIN WR 13 9 1 9 5 0 11 9 0 9 4 7 15 0 10 7 9 118
Lewis, Jermaine BAL WR 12 9 14 24 0 0 3 9 8 2 12 2 2 0 0 0 2 99
Smith, Rod DEN WR 2 3 3 1 16 15 0 2 0 1 2 10 11 8 2 8 13 97
Rison, Andre KCC WR 9 0 8 0 13 0 0 9 0 1 1 1 2 10 0 3 0 57
Dudley, Rickey RAI TE 3 1 6 2 1 1 0 1 7 11 4 7 0 0 6 0 1 51
Glover, Andrew MIN TE 0 7 2 7 0 0 7 0 2 4 0 1 1 2 1 14 0 48
Carney, John SDC K 13 6 1 10 8 6 7 8 0 0 2 8 4 11 5 3 7 99
NY Jets NYJ DT 2 2 9 0 9 2 2 22 12 4 13 9 6 8 10 7 5 122
Arizona ARI DT 6 4 13 0 6 19 0 0 12 8 0 4 2 8 11 2 10 105


 

 

Return to the EDS-FFL 1998 Season Page