EDS-FFL 1998 Season Category Winners

 


 

QB         1   2   3   4   5   6   7   8   9  10  11  12  13  14
Sloth     15  32  24  30  27  27  37  19  15   0  24  33  24  16     323
SQL       12   2  11  33  41  15  18  12  15   0  16  19  44  30     268
Dogs      21  17  10  33  -4   4  16  20  24   5  21  17  16  18     218
Otters    -1   9  22   9  13  27   9  17  14  14  13  17  18  26     207
Rangers   19  11  15   8   7  23   9   4  20   9  10  18  22  11     186
Slashers   9  11   7  12  26  11   4  26  18   9  11   7  30   0     181
Married   12   7  -4   3   8   8  11   8  13  18  18  12  10   1     125
Nightcat   6  13   3   8  -2   7  13   9  26   1   1   0   9  14     108

RB
Dogs      10  14   5  29  22  27  18   9  28  22  36  19  27  16     282
Slashers  19  34   6  15  23  16  19   5  30  22  19   4  34  32     278
Sloth      8  12  10  16  21  12   9  30  32  18  16  32  21  26     263
Rangers   29  17   8   7  13  32   6  14   6  12   8  32  38  25     247
Married   16  25   5  18  20  20  24  17  18  16   4   4  10   9     206
Otters    13  41   5  12   3   5  29  17  16  12   8   4   9  13     187
SQL       12  12  16   7  13  14  16  17  14  18   3   6   9  24     181
Nightcat   6   8  17   7   2   7  11   9   4  19  16  11   9  15     141

WR
Dogs      29  11   5  29   6   6   4  33  10   5  27  16   8  37     226
Nightcat   7   6   9  29  26  32   5   1   7   1  13  17  39  33     225
Slashers  24  11   4  13  11   1  21  21  39  18   2   3  24  20     212
SQL       15  11  11  33  21   0  14  11   8  11  16   9  17   8     185
Married   14  10  15   4  15   2   3   7  12  12  15  18  20  19     166
Otters     9  31   1   5   5   5   4   8  10   4   4  24  24  26     160
Rangers    9   8  10   6   7  10   6   7  15  11   7  13  13  20     142
Sloth     13   6   3  10  11   1  12   2   2   4   1   5  18  38     126

TE
Sloth      8  16   2   3   8   7   4   3   1   2   2   8   7   7      78
Otters     0   0   0   2   3  12   1   2  11   6   3   0   9   3      52
SQL        3   1   6   2   1   1   7   1   7  11   4   7   0   0      51
Dogs       2   8   3   1   3   1   2   2   9   0   6   2   1   0      40
Married    2   1   2  10   0   1   1   2   1   1   0   1   1  14      37
Slashers   7   0   0   0   7   2   1   1   8   1   0   0   0   2      29
Nightcat   0   2   0   1   8   0   1   6   0   1   0   0   6   0      25
Rangers    0   0   0   7   0   0   1   1   0   0   0   2   1   0      12

K
Nightcat   7   8   9  10  13  16  11  10   6   7   6   8   6  12     129
Slashers  12   6  10   8   5  12   6  16   9   0  12  10   7   4     117
Sloth      8  14   6   3   7   8   6   8  10   9   5  12  12   3     111
Otters    10   1  10   3   5   5  14   8  11   6  11   3  12  10     109
Married    8  11   7   6   6   7   8   4  10   5  11   2   6  10     101
Dogs       6   1   5   9  15   3   6   5   9   6   7  11   7   3      93
Rangers    7   4   6   5   5   4   9   7   9   8   7   4  10   7      92
SQL        4   9   1  10   8   6   7   8   0   0   2   8   4  11      78


DEF
Married   22  23  15   0  10  10  14   9   2  14   7   8   4  12     150
Sloth     19   8   5   2  10   7   0  16   4  11  13   2   0   2      99
SQL        6   2   9   0   6   2   0  22  12   8  13   4   6   8      98
Rangers   17   0  15   2  13   2   9   2   2   4   0  14   4   6      90
Nightcat   4  27   2   9   2   6   4   4   2  15   2   4   2   2      85
Otters     2   9   5   8   0  12   0  11   6   4   2   8   7   6      80
Dogs       0   4   2   4   5   6   4   6  25   7   4   4   2   4      77
Slashers   0   0  15  15   4   2   0   0   2   2  15   2   2   2      61

  


 

 

Return to the EDS-FFL 1998 Season Page